Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 230 6 7 6,029 $17,500,000 $2,902 38 days
56-1089 Kamehameha Highway Unit 20-27 N/A N/A N/A $14,000,000 Unknown 368 days
57-275 Kamehameha Highway Unit 312 4 5 3,865 $11,500,000 $2,975 38 days
57-275 Kamehameha Highway Unit 311 3 4 3,130 $9,500,000 $3,035 38 days
56-201 Kamehameha Highway 4 6 3,450 $8,300,000 $2,405 316 days
57-275 Kamehameha Highway Unit 221 3 4 3,130 $7,500,000 $2,396 38 days
57-275 Kamehameha Highway Unit 121 3 4 3,130 $6,500,000 $2,076 38 days
Lot A2 Kamehameha Highway N/A N/A N/A $3,000,000 Unknown 9 days
56-1080 Kamehameha Highway Unit 2 N/A N/A N/A $1,599,000 Unknown 209 days
0008 Pualalea Road N/A N/A N/A $1,500,000 Unknown 141 days
57-077 Eleku Kuilima Place Unit 15/163 1 2 738 $1,250,000 $1,693 90 days
57-077 Eleku Kuilima Place Unit 15167 1 1 658 $1,030,000 $1,565 34 days
57-120 Lalo Kuilima Way Unit 1/15 1 1 658 $1,025,000 $1,557 132 days
57-101 Kuilima Drive Unit 189 1 1 658 $1,020,000 $1,550 81 days
57-120 Lalo Kuilima Way Unit 3/29 N/A 1 542 $1,000,000 $1,845 119 days
57-077 Eleku Kuilima Place Unit 10/111 1 1 658 $949,000 $1,442 166 days
0000 Pualalea Road N/A N/A N/A $945,000 Unknown 142 days
0005 Pualalea Street N/A N/A N/A $925,000 Unknown 142 days
No address 3 1 933 $875,000 $937 47 days
0000 Pualalea Street N/A N/A N/A $849,000 Unknown 142 days
0007 Pualalea Road N/A N/A N/A $835,000 Unknown 142 days
0004 Pualalea Street N/A N/A N/A $825,000 Unknown 142 days
Average: 2.6 2.9 2,121 $4,201,227 $2,029 119 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 200 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 200 days
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 302 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 316 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 122 days
57-077 Eleku Kuilima Place Unit 14/139 2 2 1,072 $1,923,000 $1,793 6 days
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,923,000 $1,793 271 days
56-1080 Kamehameha Highway Unit 4 10 10 6,250 $1,549,000 $247 46 days
Average: 4.7 5.2 3,692 $13,499,375 $2,254 183 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-101 Kuilima Drive Unit 7/67E 3 2 1,394 $2,000,000 $2,000,000 $1,434 64 days 10/8/26
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,900,000 $1,649 123 days 9/18/26
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,715,000 $1,599 173 days 10/5/26
57-101 Kuilima Drive Unit 173 1 2 658 $1,595,000 $1,500,000 $2,279 62 days 10/23/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,205,000 $1,632 71 days 7/28/26
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,200,000 $1,823 209 days 10/9/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
56-458 Kamehameha Highway Unit 11 4 3 2,004 $1,175,000 $1,175,000 $586 64 days 5/22/26
57-101 Kuilima Drive Unit 25 1 1 658 $1,130,000 $1,145,000 $1,740 65 days 9/14/26
57-077 Eleku Kuilima Place Unit 12/129 1 1 658 $999,000 $950,000 $1,443 158 days 9/14/26
56-432 Pahelehala Loop 4 2 1,158 $890,000 $890,000 $768 54 days 7/6/26
56-277 Maunuunu Street 3 1 888 $893,000 $860,000 $968 59 days 8/20/26
56-099 Kahana Street 3 2 1,008 $799,000 $799,000 $792 59 days 8/14/26
Average: 2.0 1.9 967 $1,363,400 $1,321,800 $1,485 120 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.