Pearl City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 95 days
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 45 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 737 days
99-438 Ulune Street N/A N/A N/A $2,788,000 Unknown 91 days
99-438 Ulune Street 15 10 6,746 $2,788,000 $413 136 days
99-24 Lohea Place 3 3 2,443 $2,400,000 $982 30 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 11 days
98-681 Papalealii Street 5 5 3,626 $1,949,000 $537 1 day
99-446 Hakina Street 7 4 3,148 $1,800,000 $571 76 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 4 days
Average: 2.6 1.9 1,147 $754,944 $591 80 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 171 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 171 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 171 days
710 Hoohoa Place 4 3 1,931 $1,650,000 $854 102 days
99-709 Hoio Street 3 3 2,094 $1,499,000 $715 32 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 78 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 119 days
1541 Kalauipo Street 6 3 3,007 $1,400,000 $465 32 days
4368 Laakea Street 4 2 1,850 $1,400,000 $756 40 days
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $930 45 days
Average: 2.7 1.9 1,237 $790,586 $614 82 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
98-1027 Palula Way 6 6 3,741 $2,260,000 $2,081,000 $556 125 days 10/17/25
98-653 Papalealii Street 4 3 4,345 $1,988,000 $1,968,000 $452 59 days 9/12/25
99-715 Hoio Street 5 4 3,909 $1,990,000 $1,950,000 $498 59 days 11/28/25
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-812 Kahaea Place 5 3 2,990 $1,850,000 $1,840,000 $615 71 days 11/18/25
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
914 Hoomoana Street 4 4 2,504 $1,625,000 $1,635,000 $652 36 days 3/18/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
99-1034 Puumakani Street 4 3 3,278 $1,600,000 $1,600,000 $488 57 days 3/4/26
Average: 3.0 2.1 1,334 $785,787 $777,164 $594 101 days
Viewing 1 - 10 of 499
Viewing 1 - 10 of 499

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.