Makakilo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-612 Nohona Street Unit 1 N/A N/A N/A $3,750,000 Unknown 658 days
94-488 Kunia Road Unit F-5 N/A N/A N/A $2,568,000 Unknown 167 days
94-1100 Kunia Road Unit #66 N/A N/A N/A $2,450,000 Unknown 314 days
94-1100 Kunia Road Unit 0045 B N/A N/A N/A $2,300,000 Unknown 358 days
94-488 Kunia Road Unit F-6 N/A N/A N/A $2,288,000 Unknown 167 days
92-1492 Makakilo Drive 3 3 2,160 $1,675,000 $775 84 days
92-1378 Punawainui Street 4 3 1,763 $1,548,000 $878 13 days
92-1381 Punawainui Street 4 3 2,019 $1,499,000 $742 23 days
92-152 Kohi Place 4 3 2,488 $1,464,000 $588 54 days
92-1971 Kulihi Street 3 3 1,665 $1,400,000 $840 8 days
Average: 3.1 2.3 1,366 $913,099 $603 136 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1273 Pueonani Street 5 3 2,224 $1,800,000 $809 158 days
92-1997 Kulihi Street 3 4 2,182 $1,650,000 $756 73 days
92-698 Welo Street 5 3 1,730 $1,299,000 $750 50 days
92-750 Kuhoho Street 3 2 1,752 $1,250,000 $713 55 days
92-328 Kewai Place 4 3 1,813 $1,195,000 $659 92 days
92-1158 Makamai Loop 4 2 1,976 $1,015,000 $513 357 days
92-1089 Palahia Street Unit F 3 2 1,818 $975,000 $536 35 days
92-968 Kanehoa Loop 4 3 1,456 $949,000 $651 36 days
92-824 Palailai Street 3 2 1,008 $885,000 $877 112 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 31 days
Average: 3.1 2.3 1,384 $797,038 $609 104 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1176 Pueonani Street 6 5 3,648 $2,438,000 $2,200,000 $603 84 days 5/18/26
92-313 Hookili Place 4 3 4,462 $2,150,000 $2,150,000 $481 53 days 7/13/26
92-1266 Umena Street 4 3 2,668 $1,895,000 $1,900,000 $712 52 days 4/9/26
92-1346 Hunekai Street 6 3 2,686 $1,797,000 $1,675,000 $623 181 days 9/9/26
92-1441 Palahia Street 4 3 2,360 $1,795,000 $1,670,000 $707 131 days 9/23/26
92-6084 Puapake Street 4 3 2,488 $1,635,000 $1,600,000 $643 174 days 2/4/26
92-4998 Limukele Street 3 3 1,786 $1,630,000 $1,597,400 $894 91 days 4/27/26
92-6089 Puapake Street 3 3 1,953 $1,550,000 $1,584,000 $811 59 days 10/16/26
92-1200 Uahanai Street 4 3 2,428 $1,550,000 $1,550,000 $638 182 days 5/11/26
92-6044 Puapake Street 5 3 2,377 $1,550,000 $1,530,000 $643 82 days 10/23/26
Average: 3.2 2.4 1,440 $875,792 $868,403 $613 100 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.