Hawaii Kai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Hanapepe Loop 6 8 6,352 $16,500,000 $2,597 64 days
No address 5 6 7,021 $14,500,000 $2,065 24 days
255 & 257 Portlock Road 6 8 7,150 $14,250,000 $1,993 196 days
120/128 Hanapepe Loop 7 10 8,115 $13,898,000 $1,712 72 days
431/433 Portlock Road 5 4 3,406 $9,000,000 $2,642 17 days
443 Portlock Road 6 6 5,023 $8,495,000 $1,691 66 days
365 Portlock Road 4 4 3,806 $7,950,000 $2,088 149 days
120 Hanapepe Loop 4 5 4,071 $7,400,000 $1,817 72 days
128 Hanapepe Loop 3 5 4,044 $7,100,000 $1,755 72 days
469 A Portlock Road 3 4 3,362 $6,900,000 $2,052 247 days
Average: 3.1 3.0 2,044 $2,152,899 $870 99 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
282 Portlock Road 6 7 4,986 $3,600,000 $722 15 days
7157 Makaa Street 4 3 2,153 $3,099,000 $1,439 116 days
134 Hoahana Place 5 5 4,050 $2,800,000 $691 78 days
552 Kumukahi Place 4 3 2,466 $2,695,000 $1,092 60 days
7421 Kamehame Place 5 5 2,847 $2,650,000 $930 31 days
1004 Kaolo Street 4 3 2,610 $2,385,000 $913 16 days
947 Kauku Place 4 3 1,976 $1,899,000 $961 37 days
7211 Aipo Place 4 2 2,275 $1,795,000 $789 35 days
631 Kaumaka Place 4 2 1,724 $1,695,000 $983 53 days
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $997 136 days
Average: 2.9 2.6 1,661 $1,255,461 $767 96 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 6 6,433 $12,200,000 $10,500,000 $1,632 168 days 1/15/26
221 Portlock Road 6 7 6,504 $8,900,000 $8,200,000 $1,260 256 days 11/14/25
459 A Portlock Road 5 4 3,068 $5,500,000 $6,000,000 $1,955 41 days 6/15/26
1285 Mokuhano Street N/A N/A N/A $5,850,000 $5,850,000 Unknown 1 day 9/15/25
123 Waihili Place 5 6 5,082 $4,950,000 $4,750,000 $934 69 days 8/20/26
812 Kumukahi Place 8 7 6,409 $3,999,000 $3,850,000 $600 386 days 10/15/25
73 Lumahai Street 4 3 2,160 $3,500,000 $3,400,000 $1,574 30 days 10/15/25
243 Portlock Road 5 4 4,079 $3,490,000 $3,380,000 $828 101 days 3/23/26
3 Poipu Drive N/A N/A N/A $3,980,000 $3,300,000 Unknown 170 days 9/3/26
84 Lawai Street 4 3 2,580 $2,888,000 $3,100,000 $1,201 36 days 8/7/26
Average: 3.1 2.5 1,718 $1,439,627 $1,400,206 $782 95 days
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.