Salt Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2977 Ala Ilima Street Unit 809 2 1 702 $3,100,000 $4,415 178 days
3404 Ala Hinalo Place 5 3 2,496 $1,499,000 $600 102 days
3054 Ala Poha Place Unit 1010 3 2 1,044 $789,000 $755 45 days
5070 Likini Street Unit PH112 3 2 1,658 $759,000 $457 2 days
3050 Ala Poha Place Unit 16W 2 2 980 $625,000 $637 179 days
3050 Ala Poha Place Unit 18W 2 2 980 $599,000 $611 30 days
3054 Ala Poha Place Unit 306 2 2 823 $580,000 $704 91 days
3054 Ala Poha Place Unit 1208 2 2 823 $575,000 $698 84 days
5070 Likini Street Unit 709 2 2 1,039 $565,000 $543 77 days
3075 Ala Poha Place Unit 1011 2 2 823 $562,500 $683 141 days
Average: 2.0 1.6 784 $463,473 $606 104 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Likini Street 4 4 2,160 $1,450,000 $671 65 days
4819 Likini Street 3 2 1,227 $1,275,000 $1,039 36 days
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $908 62 days
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $809 29 days
5080 Likini Street Unit 1213 3 2 1,504 $749,000 $498 66 days
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $698 79 days
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $674 240 days
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $548 186 days
1080 Ala Napunani Street Unit 419 2 2 851 $545,000 $640 75 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $545,000 $531 178 days
Average: 2.3 1.9 938 $555,657 $568 104 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1264 Ala Puumalu Street 5 3 2,970 $1,988,000 $1,900,000 $639 106 days 12/19/25
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $1,607,500 $580 88 days 8/14/26
1297 Ala Napunani Street 4 3 2,006 $1,500,000 $1,500,000 $747 42 days 5/28/26
3209 Ala Laulani Street 3 2 1,384 $1,250,000 $1,463,000 $1,057 54 days 3/10/26
4758 Likini Street 5 3 1,904 $1,398,000 $1,451,000 $762 55 days 4/6/26
3402 Ala Hinalo Place 4 3 1,864 $1,488,888 $1,438,000 $771 104 days 12/23/25
3504 Ala Hapuu Street 3 3 2,091 $1,450,000 $1,420,000 $679 90 days 9/11/25
4692 Likini Street 4 3 2,136 $1,375,000 $1,370,000 $641 91 days 9/23/25
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $1,350,000 $599 100 days 8/14/26
3483 Ala Hinalo Street 3 2 1,490 $1,365,000 $1,300,000 $872 118 days 9/19/25
Average: 2.3 1.7 898 $522,552 $515,322 $573 122 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.