Kailua Town Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Aoloa Street Unit 1601 3 2 1,229 $1,385,000 $1,126 41 days
409 Kailua Road Unit 7106 2 2 1,270 $1,100,000 $866 237 days
409 Kailua Road Unit 7101 2 2 1,106 $995,000 $899 5 days
1030 Aoloa Place Unit 5105B 3 2 1,200 $825,000 $687 54 days
1020 Aoloa Place Unit 311B 3 2 1,320 $800,000 $606 124 days
455 Kailua Road Unit 4204 1 1 719 $738,888 $1,027 8 days
1030 Aoloa Place Unit 212B 3 2 1,200 $730,000 $608 57 days
322 Aoloa Street Unit 709 2 2 956 $699,000 $731 302 days
1015 Aoloa Place Unit 247 2 2 959 $690,000 $719 92 days
1015 Aoloa Place Unit 340 2 2 944 $660,000 $699 96 days
Average: 1.8 1.6 947 $717,346 $757 114 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Kailua Road Unit 3202 3 2 1,433 $1,150,000 $802 20 days
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $893 117 days
333 Aoloa Street Unit 318 3 3 1,467 $855,000 $582 53 days
322 Aoloa Street Unit 611 3 2 1,229 $835,000 $679 67 days
1015 Aoloa Place Unit 217 2 2 959 $695,000 $724 291 days
350 Aoloa Street Unit C224 2 2 783 $550,000 $702 75 days
Average: 2.5 2.2 1,193 $872,500 $730 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Kailua Road Unit 3305 2 2 1,287 $1,195,000 $1,190,000 $924 33 days 2/9/26
361 Kailua Road Unit RD8205 2 2 1,270 $1,159,400 $1,159,400 $912 10 days 11/19/25
455 Kailua Road Unit 4303 2 2 1,349 $1,150,000 $1,150,000 $852 84 days 5/21/26
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $1,120,000 $777 109 days 8/7/26
437 Kailua Road Unit 6108 2 2 1,287 $1,150,000 $1,110,000 $862 131 days 7/15/26
501 Kailua Road Unit 1205 2 2 1,287 $1,110,000 $1,060,000 $823 76 days 3/25/26
322 Aoloa Street Unit 1201 2 2 1,229 $990,000 $1,000,000 $813 29 days 8/28/26
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $925,000 $552 113 days 9/21/26
1030 Aoloa Place Unit 11/311B 3 2 1,675 $925,000 $925,000 $552 52 days 5/15/26
1020 Aoloa Place Unit 210A 3 2 1,200 $900,000 $900,000 $750 108 days 12/2/25
Average: 2.1 1.8 997 $757,513 $746,176 $759 80 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.