Mililani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 60 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 61 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 81 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 76 days
95-1022 Hololea Street 4 3 2,516 $1,540,000 $612 83 days
95-403 Waia Loop 5 4 2,181 $1,500,000 $687 7 days
95-1010 Haakualiki Street 4 3 2,121 $1,499,000 $706 0 days
95-214 Waikalani Drive 2 3 2,508 $1,445,000 $576 174 days
94-78 Akualele Place 4 2 1,620 $1,400,000 $864 5 days
95-284 Hakupokano Loop 4 2 1,742 $1,350,000 $774 8 days
Average: 2.5 1.9 1,116 $718,487 $568 91 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 28 days
95-576 Leleiona Street 4 2 1,584 $1,350,000 $852 40 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 120 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 25 days
94-476 Lanikuhana Avenue 4 2 1,900 $1,298,000 $683 54 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 62 days
94-372 Kahulialii Street 4 2 1,900 $1,275,000 $671 57 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 57 days
95-716 Kahikinui Place 4 3 1,760 $950,000 $539 253 days
95-1342 Wikao Street Unit 31 3 3 1,197 $830,000 $693 18 days
Average: 2.5 1.8 1,075 $651,177 $593 90 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
Average: 2.8 2.1 1,259 $779,708 $779,503 $625 88 days
Viewing 1 - 10 of 436
Viewing 1 - 10 of 436

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.