Kahuku Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 3/15 6 7 6,029 $20,000,000 $3,317 239 days
57-275 Kamehameha Highway Unit 1/5 6 7 6,029 $15,950,000 $2,645 129 days
56-1089 Kamehameha Highway Unit 20-27 N/A N/A N/A $14,000,000 Unknown 322 days
56-201 Kamehameha Highway 4 6 3,450 $8,300,000 $2,405 270 days
57-275 Kamehameha Highway Unit 1/2 3 4 3,130 $5,900,000 $1,884 182 days
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,923,000 $1,793 225 days
56-1080 Kamehameha Highway Unit 2 N/A N/A N/A $1,599,000 Unknown 163 days
0008 Pualalea Road N/A N/A N/A $1,500,000 Unknown 95 days
Lot A2 Kamehameha Highway N/A N/A N/A $1,500,000 Unknown 329 days
57-077 Eleku Kuilima Place Unit 15/163 1 2 738 $1,250,000 $1,693 44 days
Average: 2.8 3.0 2,183 $4,066,050 $1,905 140 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 154 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 154 days
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 256 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 270 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 76 days
57-101 Kuilima Drive Unit 7/67E 3 2 1,394 $2,000,000 $1,434 37 days
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,710 116 days
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,753 149 days
57-101 Kuilima Drive Unit 173 1 2 658 $1,595,000 $2,424 20 days
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,975 181 days
Average: 2.5 2.9 2,000 $9,456,166 $2,222 136 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-020 Kuilima Drive Unit 304 4 3 2,275 $5,548,000 $5,300,000 $2,329 114 days 4/15/26
57-020 Kuilima Drive Unit 207 3 2 1,538 $4,200,000 $4,290,000 $2,789 157 days 10/10/25
57-101 Kuilima Drive Unit 44 2 2 1,072 $1,988,000 $1,900,000 $1,772 90 days 9/22/25
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-077 Eleku Kuilima Place Unit 128 1 1 658 $1,550,000 $1,524,000 $2,316 0 days 2/11/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
56-419 Kamehameha Highway Unit NC45 3 1 912 $1,449,000 $1,340,000 $1,469 45 days 10/24/25
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,205,000 $1,632 71 days 7/28/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
56-458 Kamehameha Highway Unit 11 4 3 2,004 $1,175,000 $1,175,000 $586 64 days 5/22/26
Average: 2.5 2.0 1,169 $1,507,131 $1,467,813 $1,456 124 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.